Networks
This is a list of available networks.
Id | Name | Number of Assets |
---|---|---|
algorand | Algorand | 431 |
aptos | Aptos | 1 |
avalanchec | Avalanche | 678 |
axelar | Axelar | 1 |
basemainnet | Base | 939 |
bcash | Bitcoin Cash | 1 |
bgold | Bitcoin Gold | 1 |
bitcoin | Bitcoin | 98 |
bitcoinsv | Bitcon SV | 1 |
bsc | BSC | 9580 |
cardano | Cardano | 160 |
cosmos | Cosmos | 1 |
cronos | Cronos | 31 |
dash | Dash | 1 |
decred | Decred | 1 |
digibyte | Digibyte | 1 |
dogecoin | Dogecoin | 1 |
elrond | Elrond | 1 |
eosio | EOS | 1 |
ethereum | Ethereum | 12655 |
ethereumarbone | Arb One | 8 |
ethereumclassic | Etheruem Classic | 1 |
fantommainnet | Fantom | 552 |
filecoin | Filecoin | 1 |
flare | Flare | 5 |
hedera | Hedera | 1 |
iconmainnet | Icon | 1 |
injective | Injective | 1 |
kava | Kava | 1 |
lisk | Lisk | 1 |
litecoin | Litecoin | 1 |
matic | Polygon | 1515 |
monero | 1 | |
nem | Nem | 1 |
ontology | Ontology | 2 |
optimism | Optimism | 194 |
osmosis | Osmosis | 1 |
polkadot | Polkadot | 1 |
qtumignition | Qtumignition | 1 |
ravencoin | Ravecoin | 1 |
ripple | XRP | 1 |
rootstock | Rootstock | 1 |
solana | Solana | 36.656 |
stellar | Stellar | 1 |
tezos | Tezos | 2 |
theta | Theta | 2 |
tronmainnet | Tron | 7 |
vechainthor | Vechainthor | 2 |
waves | Waves | 1 |
zcash | Zcash | 1 |
zilliqa | Zilliqa | 1 |
Last updated on